<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taragis &#187; Tech News</title>
	<atom:link href="http://www.taragis.com/tag/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taragis.com</link>
	<description>The Geek&#039;s Shout - Gadgets Review and Technology News</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Microsoft Sales, Stays Ahead of Apple</title>
		<link>http://www.taragis.com/2010/07/microsoft-sales-stays-ahead-of-apple/</link>
		<comments>http://www.taragis.com/2010/07/microsoft-sales-stays-ahead-of-apple/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:41:06 +0000</pubDate>
		<dc:creator>Bon Talampas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CNN Money Report]]></category>
		<category><![CDATA[Home Premium]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>
		<category><![CDATA[Microsoft Windows 7]]></category>
		<category><![CDATA[MS Excel]]></category>
		<category><![CDATA[MS Word]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Quarter Report]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[The Redmond]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Wash]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.taragis.com/?p=423</guid>
		<description><![CDATA[<p>Windows 7 and Office 2010 &#8211; Microsoft&#8217;s latest assets that brought huge increase in sales revenue, Microsoft on Thursday reported [...]</p><p>The post <a href="http://www.taragis.com/2010/07/microsoft-sales-stays-ahead-of-apple/">Microsoft Sales, Stays Ahead of Apple</a> appeared first on <a href="http://www.taragis.com">Taragis</a>.</p>]]></description>
		<wfw:commentRss>http://www.taragis.com/2010/07/microsoft-sales-stays-ahead-of-apple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
